Santa Clara Golf Marbella - Score Card
Hole # |
Distance in meters |
Par |
Handicap |
|||
|---|---|---|---|---|---|---|
White |
Yellow |
Blue |
Red |
|||
| 1 | 340 | 331 | 321 | 310 | 4 | 14 |
| 2 | 195 | 157 | 137 | 120 | 3 | 10 |
| 3 | 240 | 230 | 213 | 202 | 4 | 18 |
| 4 | 332 | 318 | 309 | 284 | 4 | 6 |
| 5 | 320 | 307 | 266 | 244 | 4 | 8 |
| 6 | 148 | 142 | 128 | 116 | 3 | 16 |
| 7 | 323 | 309 | 295 | 255 | 4 | 2 |
| 8 | 506 | 498 | 468 | 444 | 5 | 4 |
| 9 | 351 | 319 | 306 | 275 | 4 | 12 |
| Total | 2.755 | 2.611 | 2.443 | 2.250 | 35 | |
| 10 | 462 | 455 | 445 | 434 | 5 | 1 |
| 11 | 289 | 269 | 261 | 244 | 4 | 5 |
| 12 | 420 | 400 | 383 | 378 | 4/5 | 3 |
| 13 | 208 | 182 | 171 | 139 | 3 | 17 |
| 14 | 547 | 524 | 494 | 487 | 5 | 7 |
| 15 | 173 | 165 | 148 | 125 | 3 | 13 |
| 16 | 310 | 285 | 258 | 246 | 4 | 11 |
| 17 | 319 | 309 | 293 | 230 | 4 | 15 |
| 18 | 408 | 323 | 312 | 298 | 4 | 9 |
| Total | 3.136 | 2.912 | 2.767 | 2.581 | 36/37 | |
| Totales | 5.891 | 5.523 | 5.210 | 4.831 | 71/72 | |







