2012 Golf Rates
2012
| Public Rates |
High Season
|
Low Season |
| Green Fee 18 Holes | € 63 | € 46 |
| Green Fee 9 Holes | € 45 | € 35 |
| GF 18 holes Twilight (From 15:00h - Buggy included) | - | € 51* |
| Kids Green Fee 18 Holes | € 30 | € 25 |
| Kids Green Fee 9 Holes | € 20 | € 15 |
| Kids Federated Green Fee 18 Holes | € 20 | € 15 |
| Kids Federated Green Fee 9 Holes | € 15 | € 10 |
| Offer Two green fees incl. buggy | € 156 | € 114 |
* Only from 01/06/2012 till 09/09/2012
Last Minute: Up to 41% off
|
Other Rates |
|
| Set of clubs 18 holes | € 40 |
| Set of clubs 9 holes | € 25 |
| Buggy 18 holes | € 30 |
| Buggy 9 holes | € 20 |
| Electric trolley 18 holes | € 15 |
| Electric trolley 9 holes | € 10 |
| Hand trolley 18 holes | € 8 |
| Hand trolley 9 holes | € 5 |
| Card Course Practices | € 25 |
| 10 Green Fees not included buggy | € 450 |
| 10 Green Fees incl. buggy | € 700 |
| 20 Green Fees not included buggy | € 800 |
| 20 Green Fees incl. buggy | € 1.300 |
|
Select Club Golf Memberships |
Not Included Buggy |
Included Buggy |
| One month unlimited golf | € 300 | € 450 |
| Two months unlimited golf | € 500 | € 750 |
| Three months unlimited golf | € 700 | € 950 |
| Six months unlimited golf | € 1.000 | € 1.500 |
| One year unlimited golf | € 1.800 | € 2.700 |



